Name | Age | |||
---|---|---|---|---|
![]() Goalkeeper | 27 | 0 | 0 | 0 |
![]() Goalkeeper | 31 | 0 | 0 | 0 |
![]() Goalkeeper | 27 | 0 | 0 | 0 |
![]() Defender | 24 | 0 | 0 | 0 |
![]() Defender | 19 | 0 | 2 | 0 |
![]() Defender | 26 | 1 | 2 | 0 |
![]() Defender | 24 | 2 | 0 | 0 |
![]() Defender | 22 | 0 | 4 | 1 |
![]() Defender | 20 | 0 | 0 | 0 |
![]() Defender | 19 | 0 | 0 | 0 |
![]() Midfielder | 20 | 0 | 0 | 0 |
![]() Midfielder | 23 | 2 | 1 | 0 |
![]() Midfielder | 20 | 0 | 0 | 0 |
![]() Midfielder | 26 | 0 | 3 | 0 |
![]() Midfielder | 24 | 1 | 1 | 0 |
![]() Midfielder | 31 | 0 | 0 | 0 |
![]() Midfielder | 0 | 0 | 0 | |
![]() Midfielder | 17 | 0 | 0 | 0 |
![]() Midfielder | 16 | 0 | 0 | 0 |
![]() Midfielder | 17 | 1 | 0 | 0 |
![]() Attacker | 19 | 2 | 1 | 0 |
![]() Attacker | 18 | 0 | 0 | 0 |
![]() Attacker | 27 | 1 | 1 | 0 |
![]() Attacker | 25 | 9 | 3 | 0 |
![]() Attacker | 23 | 0 | 0 | 0 |
![]() Attacker | 20 | 0 | 0 | 0 |
![]() Attacker | 20 | 3 | 1 | 0 |
![]() Attacker |