Name | Age | |||
---|---|---|---|---|
![]() Goalkeeper | 22 | 0 | 0 | 0 |
![]() Goalkeeper | 19 | 0 | 0 | 0 |
![]() Goalkeeper | 17 | 0 | 0 | 0 |
![]() Defender | 25 | 1 | 1 | 0 |
![]() Defender | 22 | 0 | 0 | 0 |
![]() Defender | 24 | 0 | 0 | 0 |
![]() Defender | 25 | 1 | 0 | 0 |
![]() Defender | 21 | 1 | 1 | 0 |
![]() Defender | 18 | 0 | 0 | 0 |
![]() Defender | 20 | 0 | 0 | 0 |
![]() Defender | 18 | 0 | 0 | 0 |
![]() Defender | 19 | 0 | 0 | 0 |
![]() Midfielder | 18 | 0 | 0 | 0 |
![]() Midfielder | 25 | 0 | 0 | 0 |
![]() Midfielder | 24 | 4 | 1 | 0 |
![]() Midfielder | 17 | 1 | 0 | 0 |
![]() Midfielder | 20 | 1 | 1 | 0 |
![]() Midfielder | 0 | 1 | 0 | |
![]() Midfielder | 17 | 0 | 0 | 0 |
![]() Midfielder | 23 | 0 | 0 | 0 |
![]() Midfielder | 18 | 0 | 0 | 0 |
![]() Midfielder | 17 | 0 | 0 | 0 |
![]() Midfielder | 23 | 0 | 0 | 0 |
![]() Midfielder | 21 | 0 | 0 | 0 |
![]() Attacker | 22 | 0 | 0 | 0 |
![]() Attacker | 22 | 0 | 1 | 0 |
![]() Attacker | 21 | 1 | 1 | 0 |
![]() Attacker | 18 | 0 | 0 | 0 |
![]() Attacker | 21 | 0 | 1 | 0 |
![]() Attacker | 18 | 0 | 0 | 0 |
![]() Attacker |
Name | Date | Team | Info |
---|---|---|---|
![]() | 28.03.25 | Standard | Unknown |
![]() | 05.03.25 | Partick | Free |
![]() | 01.03.25 | Rigas FS | Loan |
![]() | 01.03.25 | Rigas FS | Loan |
![]() | 01.03.25 | Rigas FS | Loan |
![]() | 01.02.25 | Liepaja | Loan |
![]() | 01.02.25 | Rigas FS | Loan |
![]() | 01.02.25 | Liepaja | Unknown |
![]() | 15.01.25 | Tukums | Unknown |
![]() | 15.01.25 | Rigas FS | Free |
Name | Date | Team | Info |
---|---|---|---|
![]() | 26.02.25 | Hanácká | Unknown |
![]() | 21.01.25 | Super Nova | Free |
![]() | 15.01.25 | Grobiņa | Unknown |
![]() | 01.01.25 | Rigas FS | Unknown |
![]() | 01.01.25 | Rigas FS | Unknown |
![]() | 01.01.25 | Rigas FS | Unknown |