Name | Age | |||
---|---|---|---|---|
![]() Goalkeeper | 30 | 0 | 0 | 0 |
![]() Goalkeeper | 21 | 0 | 0 | 0 |
![]() Defender | 19 | 0 | 0 | 0 |
![]() Defender | 26 | 2 | 1 | 0 |
![]() Defender | 23 | 0 | 0 | 0 |
![]() Defender | 24 | 0 | 3 | 0 |
![]() Defender | 27 | 1 | 3 | 0 |
![]() Defender | 32 | 0 | 3 | 0 |
![]() Defender | 0 | 0 | 0 | |
![]() Defender | 20 | 0 | 0 | 0 |
![]() Defender | 31 | 1 | 1 | 0 |
![]() Midfielder | 21 | 0 | 1 | 0 |
![]() Midfielder | 26 | 1 | 3 | 0 |
![]() Midfielder | 29 | 0 | 1 | 0 |
![]() Midfielder | 23 | 2 | 1 | 0 |
![]() Midfielder | 19 | 0 | 0 | 0 |
![]() Midfielder | 23 | 2 | 6 | 0 |
![]() Midfielder | 23 | 4 | 4 | 0 |
![]() Midfielder | 32 | 2 | 0 | 0 |
![]() Midfielder | 18 | 1 | 1 | 0 |
![]() Midfielder | 31 | 4 | 2 | 0 |
![]() Midfielder | 31 | 0 | 0 | 0 |
![]() Attacker | 19 | 0 | 0 | 0 |
![]() Attacker | ||||
![]() Attacker | 28 | 8 | 0 | 0 |
![]() Attacker | 18 | 8 | 2 | 0 |
![]() Attacker | 31 | 8 | 3 | 1 |
![]() Attacker |
Name | Date | Team | Info |
---|---|---|---|
![]() | 01.01.25 | Arendal | Unknown |
![]() | 01.01.25 | Lysekloster | Unknown |
Name | Date | Team | Info |
---|---|---|---|
![]() | 01.01.25 | Lillestrøm | Unknown |
![]() | 01.01.25 | Hammarby | Unknown |
![]() | 01.01.25 | Arendal | Unknown |